Roll Forming: QVW-Style

Mill Stand Style and Size QVW-150 QVW-200 QVW-250
Roll Space, in. (mm) 8.000 (203.2) 13.000 (330.2) 15.000 (381.0)
Maximum Strip Width, in. (mm) 7.000 (177.8) 12.000 (304.8) 14.000 (355.6)
Maximum Strip Gauge, in. (mm) 0.062 (1.6) 0.094 (2.4) 0.125 (3.2)
Roll Shaft Diameter, in. (mm) 1.500 (38.1) 2.000 (50.8) 2.500 (63.5)
Horizontal Centers, in. (mm) 11.000 (279.4) 15.000 (381.0) 18.000 (457.2)
Vertical Centers, in. (mm) Equal Min. 4.000 (101.6) 4.750 (120.7) 5.750 (146.1)
Max. 7.000 (177.8) 8.000 (203.2) 10.000 (254.0)
Vertical Centers, in. (mm) Unequal Min. 4.125 (104.8) 4.750 (120.7) 5.750 (146.1)
Max. 7.000 (177.8) 8.000 (203.2) 10.000 (254.0)
Unequal Gearing Ratio, Top:Bottom Shafts 1.43 : 1 1.33 : 1 1.30 : 1
Worm Gearing Ratio 7.67 : 1 10.33 : 1 10.00 : 1
Standard Mill Speed, FPM (MPM) 100 (30.5)

*Note: Standard metal lines are 42" (1,067mm) unless otherwise requested.
Formtek Newsletter